Top 100 Directors of all Time - 2008
Source: theyshootpictures.com. Learn about the methodology used for selection
The director's list is scored, in part, from the film count in the Top 1000 compilation. Maintain your own checklist for the 1000 Best Film list using the the Lists of Bests site.
I was happy to see that there are so many acclaimed directors whose films I haven't seen yet!
My best-list film checklist is http://www.listsofbests.com/list/591/compare/grantdoug.
1 | Orson Welles - 8 films |
2 | Alfred Hitchcock - 14 films |
3 | Federico Fellini - 12 films |
4 | John Ford 18 films (the most) |
5 | Stanley Kubrick - 11 films |
6 | Jean Renoir - 11 films |
7 | Akira Kurosawa -11 films |
8 | Ingmar Bergman -13 films |
9 | Francis Ford Coppola - 5 films |
10 | Jean-Luc Godard -13 films |
11 | Charles Chaplin -10 films |
12 | Billy Wilder - 8 films |
13 | Luis Bunuel - 15 films |
14 | Martin Scorsese - 9 films |
15 | Howard Hawks - 11 films |
16 | Carl Dreyer - 5 films |
17 | Sergei Eisenstein - 7 films |
18 | F.W. Murnau - 6 films |
19 | Yasujiro Ozu - 7 films |
20 | Robert Bresson - 8 films |
21 | Fritz Lang - 16 films |
22 | Andrei Tarkovsky - 7 films |
23 | Franois Truffaut - 7 films |
24 | Kenji Mizoguchi - 10 films |
25 | David Lean - 6 films |
26 | Buster Keaton - 7 films |
27 | Michelangelo Antonioni - 6 films |
28 | Roberto Rossellini - 8 films |
29 | D.W. Griffith - 5 films |
30 | Steven Spielberg - 7 films |
31 | Max OphŸls - 7 films |
32 | Vittorio De Sica - 4 films |
33 | Luchino Visconti - 9 films |
34 | Ernst Lubitsch - 7 films |
35 | Satyajit Ray - 6 films |
36 | John Huston - 8 films |
37 | Woody Allen - 8 films |
38 | Stanley Donen and Gene Kelly - 2 films |
39 | Jean Vigo - 2 films |
40 | Roman Polanski - 5 films |
41 | Robert Altman - 8 films |
42 | Michael Powell and Emeric Pressburger - 7 Films |
43 | Frank Capra - 6 films |
44 | Michael Curtiz - 2 films |
45 | Alain Resnais - 6 films |
46 | Sergio Leone - 3 films |
47 | Victor Fleming - 2 films |
48 | Sam Peckinpah - 7 films |
49 | Preston Sturges - 5 films |
50 | Bernardo Bertolucci - 7 films |
51 | Carol Reed - 3 films |
52 | Ridley Scott - 4 films |
53 | John Cassavetes - 7 films |
54 | Marcel CarnŽ - 3 films |
55 | Erich von Stroheim - 4 films |
56 | George Cukor - 5 films |
57 | Rainer Werner Fassbinder - 6 films |
58 | Leo McCarey - 5 films |
59 | Vincente Minnelli - 5 films |
60 | Douglas Sirk - 6 films |
61 | Werner Herzog - 5 films |
62 | David Lynch - 7 films |
63 | Jacques Tati - 3 films |
64 | Josef von Sternberg - 8 films |
65 | Nicholas Ray - 6 films |
66 | Pier Paolo Pasolini - 5 films |
67 | Elia Kazan - 6 films |
68 | Joseph L. Mankiewicz - 4 films |
69 | Krzysztof Kieslowski - 7 films |
70 | William Wyler - 5 films |
71 | Abbas Kiarostami - 6 films |
72 | Terrence Malick - 3 films |
73 | King Vidor - 6 films |
74 | Jacques Tourneur - 4 films |
75 | Milos Forman - 4 films |
76 | Wim Wenders - 4 films |
77 | Jacques Rivette - 4 films |
78 | Chris Marker - 2 films |
79 | Eric Rohmer - 7 films |
80 | Wong Kar-Wai - 5 films |
81 | Quentin Tarantino - 2 films |
82 | David Cronenberg - 3 films |
83 | Joel and Ethan Coen - 5 films |
84 | Jean Cocteau - 4 films |
85 | Hou Hsiao-Hsien - 4 films |
86 | Clint Eastwood - 3 films |
87 | Jean-Pierre Melville - 6 films |
88 | Nicolas Roeg - 4 films |
89 | Robert Flaherty - 4 films |
90 | Alexander Dovzhenko - 2 films |
91 | Sidney Lumet - 4 films |
92 | Brian De Palma - 3 films |
93 | Jacques Demy - 4 films |
94 | Raoul Walsh - 3 films |
95 | George Lucas - 2 films |
96 | James Cameron - 3 films |
97 | Andrzej Wajda - 3 films |
98 | Otto Preminger - 3 films |
99 | Chantal Akerman - 2 films |
100 | George Stevens - 3 films |
Methodology for Selection."The December 2008 list of the 1,000 Greatest Films of all-time has primarily been compiled by using 1,825 individual critics' and filmmakers' best-films-of-all-time lists/ballots., including: Sight & Sound 1952-2002 polls (530 ballots), Senses of Cinema 2000-2007 (154), Time Out's 1995 poll (109), Nickel Odeon's 1994-1998 polls (100), Steadycam's 1995 & 2007 polls (80), Your Movie Database's (YMDB) Critics Corner (75), El Mundo's 1995 poll (72), Positif's 1991 poll (66), The Cinematheque Top 10 Project (66), Facets' polls (72), Cinematheque Belgique's 1952 poll (52), the 1988 publication, John Kobal Presents the Top 100 Movies (44), PBS's Independent Lens series (44), PopCornQ's 1997 poll (40), The Village Voice's 1999 poll (38), BBC's Calling the Shots series (31), Epoca Online's 2000 poll (28), and 224 other ballots from a variety of sources.".